Specifications | Range | Resolution | Accuracy (%rdg+digits) |
---|---|---|---|
Temperature | -40 to 158°F | 0.1°F/°C | ±1.8°F (14 to 104°F) |
±3.6°F (all other ranges) | |||
-40 to 70°C | ±1.0°C (-10 to 40°C) | ||
±2.0°C (all other ranges) | |||
Humidity | 0 to 100%RH | 0.1%RH | ±3%RH (40 to 60%) |
±3.5%RH (20 to 40 & 60 to 80%) | |||
±5%RH (0 to 20 & 80 to 100%) |
© HardwareCity Singapore. All rights reserved.