Voltage DC | Accuracy | 0.03% |
Range and Resolution | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V | |
Voltage AC | Accuracy | 0.4 %(true-rms) |
Range and Resolution | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V | |
Current DC | Accuracy | 0.06% |
Range and Resolution | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | |
Current AC | Accuracy | 0.6%(true-rms) |
Range and Resolution |
500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |