Air quantity (l/s) | 61 |
Air quantity (l/s) | 67 |
Vacuum (mbar/kPa) | 200/20 |
Container Capacity (l) | 27 |
Max. Power rating (W) | Max. 1380 |
Standard NoMinal width ( ) | 35 |
Cord Length(m) | 7.5 |
Sound level (dB(A)) | 72 |
Container material | |
Quantity of motors | 1 |
Frequency (Hz) | 50-60 |
Voltage (V) | 220-240 |
Weight(kg) | 7.5 |
Dimension (L x W x H) (mm) | 420x420x525 |
© HardwareCity Singapore. All rights reserved.