Insulation Resistance | |
Test Voltage | 250 V/500 V/1000 V |
Measuring Ranges (Mid-scale Value) | 20 MΩ/200 MΩ/2000 MΩ |
Output Voltage on Open Circuit | Rated test voltage +20%, -0% |
Nominal Current | 1 mA DC min. |
Output Short Circuit Current | 1.5 mA DC approx. |
Accuracy | ±1.5%rdg±5dgt (20 MΩ/200 MΩ) ±10%rdg±3dgt (2000 MΩ) |
Continuity Test | |
Measuring Ranges (Mid-scale Value) | 20 Ω/200 Ω/2000 Ω |
Output Voltage on Open Circuit | 7 to 12 V DC |
Measuring Current | 200 mA DC min. |
Accuracy | ±1.5%rdg±5dgt (20 Ω) ±1.5%rdg±3dgt (200 Ω/2000 Ω) |
AC Voltage | |
AC Voltage Range | 0 to 600 V AC |
Accuracy | ±5%rdg±3dgt |