| Insulation Resistance | |
| DC Test Voltage | 1000 V |
| Max. effective scale value | 2000 MΩ |
| Mid-scale value | 50 MΩ |
| First effective measuring range | 2 to 1000 MΩ |
| Accuracy | ±5% rdg |
| Second effective measuring ranges | 1/2000 MΩ |
| Accuracy | ±10% rdg |
| AC Voltage | |
| AC Voltage | 600 V |
| Accuracy | ±3% of full scale value |
| General | |
| Power source | 4 x AA Batteries |
| Dimensions | 3.54 x 5.39 x 1.57" (90 × 137 × 40 mm) |