DCL1000 | Measuring range | Best accuracy | Resolution |
ACA (Average) | 400.0A, 1000A | ±(1.7%rdg + 5dgt) | 0.1A |
DCV | 400m/4/40/400/600V | ±(1.2%rdg + 3dgt) | 0.1mA |
ACV | 400m/4/40/400/600V | ±(2.2%rdg + 5dg | 0.1mV |
Resistance | 400m/4k/40k/400k/4M/40MΩ | ±(1.22%rdg + 4dg | 0.1Ω |
Continuity | Buzzer Sound Range : 0Ω to 65Ω (±55Ω) Open Circuit Voltage : Approx. 0.4VDC | ||
Diode test | Open Circuit Voltage : Approx. 1.6VDC |
© HardwareCity Singapore. All rights reserved.